Home
| About Us
| Products
| Sales
| Special Offers
| Supports
AXIS TRAVEL | |
---|---|
X, Y, Z axis travel | 250mm x 175mm x 250mm |
TABLE | |
Table size | 450mm x 180mm |
Table working area | 250mm x175mm |
Maximum load capacity | 60 kg |
SPEED AND ACCURACY | |
Feed motor X, Y, Z axis | 0.23kw, 0.3hp |
Rapid traverse | 5m/min |
Cutting feedrate | 0 - 5000mm/min |
Manual feedrate | 0 - 5000mm/min |
SPINDLE | |
Spindle nose to table | 95 - 349mm |
Spindle speed | L: 0 - 3000rpm H: 0 - 8000rpm |
Spindle motor | 1.49kw, 2hp |
Spindle taper | ISO #30 |
AUTOMATIC TOOL CHANGER | |
ATC type | Armless |
Tool capacities | 6 |
Max. tool diameter | 50mm |
Max. tool length | 150mm |
Max. tool weight | 2kg |
ATC time(tool to tool adjacent) | 7 sec |
SPACE AND WEIGHT | |
Machine weight | 550 kg |
Machine dimensions | 1,220mm x 1,110mm x 1,430mm |
GENERAL | |
Air source | 5.5kg/cm2 |
Coolant pump motor | 0.5hp |
Lubrication pump | 60watt |
Power requirement | 5KVA |
CONTROL | |
Operation system | PC based multi-tasking |
Control | Dyna PCIII |
Simultaneously control axis | 2 - 4 |
System resolution | 2 - 4 |
Position precision | 0.001mm |
Feedrate range | 0.001mm |
NC program memory | > 1 GB Byte |
Built-in PLC | 128 I/O |
SAN JOSE, CA 95116
Tel:(408) 219-1460
http://www.dynamechtronics.com